Following statistics were given by MINISTER OF STATE (INDEPENDENT CHARGE) FOR ENVIRONMENT AND FORESTS (SHRIMATI JAYANTHI NATRAJAN) in Loksabha on 30 April 2012.
STATEMENT REFERRED TO IN REPLY TO PARTS (b) & (c) OF THE LOK SABHA UNSTARRED QUESTION NO. 3987 BY SHRI ASADUDDIN OWAISI REGARDING "CHECK ON SMUGGLING OF RED SANDALWOOD" DUE FOR REPLY ON 30.04.2012.
S.No. | States | Year | Total No. of cases | Quantity of Red Sanders wood Seized | No. of Vehicles Seized | No. of Persons arrested | No. of Cases in which prosecution has been initiated |
1 | Andhra Pradesh | 2009-10 | 880 | 922.07 Metric Tonnes | 384 | 281 | 281 |
2010-11 | 1373 | 1250.21 Metric Tonnes | 772 | 645 | 645 | ||
2011-12 (upto 9.2011 | 1546 | 1546 Metric Tonnes | 977 | 2651 | 2651 | ||
2 | Chhattisgarh | 2010 | 1 | 447= 9.951 cmt | 2 | 1 | 1 |
3 | Himachal Pradesh | 2011-12 | 1 | 27.719 Metric Tonnes | Nil | 1 | Inquiry is under process. |
4 | 2010-11 | 5 | 59.810 Metric Tonnes | Nil | Nil | Inquiry is under process. | |
5 | 2009-10 | N.A. | 120.860 Metric Tonnes | N.A. | N.A. | N.A. | |
2010-11 | N.A. | 27.315 Metric Tonnes | N.A. | N.A. | N.A. | ||
2011-12 | N.A. | 3.935m3 &13.200 Metric Tonnes | N.A. | N.A. | N.A. | ||
6 | Tamil Nadu | 2009-10 | 6 | 22.238 Metric Tonnes | N.A. | 2 | |
2010-11 | 10 | 6.018 Metric Tonnes | N.A. | 28 | |||
2011-12 (upto December, 2011) | 16 | 10.456 Metric Tonnes | N.A. | 14 | |||
7 | 2009-10 | Nil | |||||
2010-11 | 1 | 10.019 cmt. |
2
|
- | |||
2011-12 | 3 | 277.362 Tonnes | 3 |
13
|
N.A. |
No comments:
Post a Comment